Flights from United States to Italy from USD 379
Best Flight Deals from United States to Italy
Miami (MIA)to
Rome (FCO)Washington, D.C. (IAD)to
Rome (FCO)Washington, D.C. (IAD)to
Rome (FCO)Miami (MIA)to
Rome (FCO)Miami (MIA)to
Milan (MXP)Miami (MIA)to
Milan (MXP)Chicago (ORD)to
Rome (FCO)Chicago (ORD)to
Rome (FCO)Boston (BOS)to
Milan (MXP)Boston (BOS)to
Milan (MXP)New York/Newark (EWR)to
Rome (FCO)New York/Newark (EWR)to
Rome (FCO)Boston (BOS)to
Rome (FCO)Boston (BOS)to
Rome (FCO)Los Angeles (LAX)to
Rome (FCO)Los Angeles (LAX)to
Rome (FCO)Washington, D.C. (IAD)to
Milan (MXP)Washington, D.C. (IAD)to
Florence (FLR)San Francisco (SFO)to
Rome (FCO)San Francisco (SFO)to
Rome (FCO)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Miami (MIA) | Rome (FCO) | Round trip | Economy | 16/02/2026 - 24/02/2026 | From USD 439 Viewed 7 hours ago | |
| Miami (MIA) | Rome (FCO) | Round trip | Economy | 10/02/2026 - 28/02/2026 | From USD 439 Viewed 7 hours ago | |
| Washington, D.C. (IAD) | Rome (FCO) | Round trip | Economy | 21/02/2026 - 27/02/2026 | From USD 439 Viewed 4 hours ago | |
| Washington, D.C. (IAD) | Rome (FCO) | Round trip | Economy | 31/01/2026 - 11/02/2026 | From USD 439 Viewed 9 hours ago | |
| Miami (MIA) | Milan (MXP) | Round trip | Economy | 06/03/2026 - 12/03/2026 | From USD 439 Viewed 4 hours ago | |
| Miami (MIA) | Milan (MXP) | Round trip | Economy | 11/03/2026 - 18/03/2026 | From USD 439 Viewed 9 hours ago | |
| Chicago (ORD) | Rome (FCO) | Round trip | Economy | 15/04/2026 - 29/04/2026 | From USD 429 Viewed 1 hour ago | |
| Chicago (ORD) | Rome (FCO) | Round trip | Economy | 12/04/2026 - 26/04/2026 | From USD 459 Viewed 2 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
