Business Class Flights with TAP Air Portugal
Experience the ultimate comfort of flying in TAP's Business Class. With spacious seats and personalized service, you'll feel relaxed and refreshed during your journey. Enjoy the best cuisine and entertainment, and arrive at your destination feeling your best.
Business Class to Popular Destinations
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBarcelona (BCN) | ToLisbon (LIS) | Round-trip | Business | 26/02/2025 - 04/03/2025 | From 479Â EUR* Viewed 1 day ago |
FromMadrid (MAD) | ToNew York/Newark (EWR) | Round-trip | Business | 06/03/2025 - 13/03/2025 | From 1,649Â EUR* Viewed 1 day ago |
FromMadrid (MAD) | ToLisbon (LIS) | Round-trip | Business | 21/02/2025 - 23/02/2025 | From 330Â EUR* Viewed 1 day ago |
FromMadrid (MAD) | ToSao Paulo (GRU) | Round-trip | Business | 13/02/2025 - 21/02/2025 | From 1,799Â EUR* Viewed 1 day ago |
FromBarcelona (BCN) | ToSao Paulo (GRU) | Round-trip | Business | 02/04/2025 - 23/04/2025 | From 1,799Â EUR* Viewed 1 day ago |
FromTenerife (TFS) | ToPorto (OPO) | Round-trip | Business | 21/03/2025 - 28/03/2025 | From 857Â EUR* Viewed 1 day ago |
FromBarcelona (BCN) | ToWashington, D.C. (IAD) | Round-trip | Business | 09/03/2025 - 14/03/2025 | From 3,376Â EUR* Viewed 1 day ago |
FromMalaga (AGP) | ToLisbon (LIS) | Round-trip | Business | 24/01/2025 - 27/01/2025 | From 509Â EUR* Viewed 1 hour ago |
FromMalaga (AGP) | ToNew York/Newark (JFK) | Round-trip | Business | 10/04/2025 - 17/04/2025 | From 2,558Â EUR* Viewed 1 day ago |
FromBarcelona (BCN) | ToCancun (CUN) | Round-trip | Business | 20/03/2025 - 01/04/2025 | From 2,573Â EUR* Viewed 1 day ago |
FromMadrid (MAD) | ToPorto (OPO) | Round-trip | Business | 06/06/2025 - 30/07/2025 | From 445Â EUR* Viewed 23 hours ago |
FromValencia (VLC) | ToSao Paulo (GRU) | Round-trip | Business | 27/02/2025 - 25/03/2025 | From 1,799Â EUR* Viewed 8 hours ago |
FromValencia (VLC) | ToWashington, D.C. (IAD) | Round-trip | Business | 20/01/2025 - 23/01/2025 | From 3,015Â EUR* Viewed 1 day ago |
FromMadrid (MAD) | ToRome (FCO) | Round-trip | Business | 08/02/2025 - 15/02/2025 | From 705Â EUR* Viewed 3 hours ago |
FromSevilla (SVQ) | ToLisbon (LIS) | Round-trip | Business | 28/01/2025 - 01/02/2025 | From 589Â EUR* Viewed 1 day ago |
FromSevilla (SVQ) | ToChicago (ORD) | Round-trip | Business | 10/05/2025 - 09/01/2026 | From 3,219Â EUR* Viewed 14 hours ago |
FromMadrid (MAD) | ToCancun (CUN) | Round-trip | Business | 28/03/2025 - 01/04/2025 | From 2,601Â EUR* Viewed 1 day ago |
FromSevilla (SVQ) | ToMiami (MIA) | Round-trip | Business | 26/03/2025 - 04/04/2025 | From 2,705Â EUR* Viewed 19 minutes ago |
FromMadrid (MAD) | ToRio de Janeiro (GIG) | Round-trip | Business | 19/01/2025 - 26/01/2025 | From 1,507Â EUR* Viewed 1 day ago |
FromValencia (VLC) | ToBoston (BOS) | Round-trip | Business | 21/04/2025 - 01/05/2025 | From 2,683Â EUR* Viewed 22 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.