Flights from Sao Paulo starting at 3,522 BRL
Best Flight Deals from Sao Paulo
Sao Paulo (GRU)to
Lisbon (LIS)Sao Paulo (GRU)to
Porto (OPO)Sao Paulo (GRU)to
Madrid (MAD)Sao Paulo (GRU)to
Paris (ORY)Sao Paulo (GRU)to
Rome (FCO)Sao Paulo (GRU)to
Dublin (DUB)Sao Paulo (GRU)to
Milan (MXP)Sao Paulo (GRU)to
London (LHR)Sao Paulo (GRU)to
Barcelona (BCN)Sao Paulo (GRU)to
Zurich (ZRH)Sao Paulo (GRU)to
Amsterdam (AMS)Sao Paulo (GRU)to
Berlin (BER)Sao Paulo (GRU)to
Frankfurt (FRA)Sao Paulo (GRU)to
Geneva (GVA)Sao Paulo (GRU)to
Munich (MUC)Sao Paulo (GRU)to
London (LGW)Sao Paulo (GRU)to
Funchal (FNC)Sao Paulo (GRU)to
Brussels (BRU)Sao Paulo (GRU)to
Venice (VCE)Sao Paulo (GRU)to
Vienna (VIE)*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Business Flights Deals
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Plan early and get the best prices
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSao Paulo (GRU) | ToLisbon (LIS) | Round-trip | Economy | 11/02/2025 - 25/02/2025 | From 4,160 BRL* Viewed 22 hours ago |
FromSao Paulo (GRU) | ToLisbon (LIS) | Round-trip | Economy | 04/02/2025 - 19/02/2025 | From 4,160 BRL* Viewed 22 hours ago |
FromSao Paulo (GRU) | ToPorto (OPO) | Round-trip | Economy | 03/06/2025 - 03/09/2025 | From 4,156 BRL* Viewed 6 hours ago |
FromSao Paulo (GRU) | ToPorto (OPO) | Round-trip | Economy | 19/05/2025 - 09/06/2025 | From 4,156 BRL* Viewed 4 hours ago |
FromSao Paulo (GRU) | ToMadrid (MAD) | Round-trip | Economy | 03/02/2025 - 24/02/2025 | From 3,522 BRL* Viewed 9 hours ago |
FromSao Paulo (GRU) | ToMadrid (MAD) | Round-trip | Economy | 10/02/2025 - 03/03/2025 | From 3,522 BRL* Viewed 3 hours ago |
FromSao Paulo (GRU) | ToRome (FCO) | Round-trip | Economy | 10/03/2025 - 30/03/2025 | From 4,135 BRL* Viewed 23 hours ago |
FromSao Paulo (GRU) | ToRome (FCO) | Round-trip | Economy | 08/02/2025 - 05/05/2025 | From 4,135 BRL* Viewed 9 hours ago |
FromSao Paulo (GRU) | ToParis (ORY) | Round-trip | Economy | 06/03/2025 - 20/03/2025 | From 3,990 BRL* Viewed 22 hours ago |
FromSao Paulo (GRU) | ToParis (ORY) | Round-trip | Economy | 05/06/2025 - 21/06/2025 | From 3,990 BRL* Viewed 10 hours ago |
FromSao Paulo (GRU) | ToDublin (DUB) | Round-trip | Economy | 07/02/2025 - 08/03/2025 | From 5,398 BRL* Viewed 21 hours ago |
FromSao Paulo (GRU) | ToBarcelona (BCN) | Round-trip | Economy | 04/03/2025 - 03/04/2025 | From 3,992 BRL* Viewed 22 hours ago |
FromSao Paulo (GRU) | ToMilan (MXP) | Round-trip | Economy | 29/05/2025 - 12/06/2025 | From 3,972 BRL* Viewed 6 hours ago |
FromSao Paulo (GRU) | ToMilan (MXP) | Round-trip | Economy | 13/03/2025 - 30/03/2025 | From 3,972 BRL* Viewed 39 minutes ago |
FromSao Paulo (GRU) | ToLondon (LHR) | Round-trip | Economy | 04/03/2025 - 14/03/2025 | From 4,369 BRL* Viewed 19 hours ago |
FromSao Paulo (GRU) | ToDublin (DUB) | Round-trip | Economy | 04/04/2025 - 07/11/2025 | From 5,403 BRL* Viewed 4 hours ago |
FromSao Paulo (GRU) | ToLondon (LHR) | Round-trip | Economy | 20/02/2025 - 20/03/2025 | From 4,313 BRL* Viewed 10 hours ago |
FromSao Paulo (GRU) | ToBarcelona (BCN) | Round-trip | Economy | 03/06/2025 - 18/06/2025 | From 3,992 BRL* Viewed 7 hours ago |
FromSao Paulo (GRU) | ToZurich (ZRH) | Round-trip | Economy | 02/06/2025 - 23/06/2025 | From 4,200 BRL* Viewed 22 hours ago |
FromSao Paulo (GRU) | ToZurich (ZRH) | Round-trip | Economy | 13/03/2025 - 27/03/2025 | From 4,216 BRL* Viewed 18 hours ago |
*The fares shown have been updated in the last 48 hours and may no longer be available at the time of booking. Additional fees and charges may apply for optional products and services.
Travelling from Sao Paulo
Fly from São Paulo easily with TAP Air Portugal – whether it’s for business or pleasure, our flights to more than 70 destinations around the world will get you where you need to be. Book your flights from São Paulo with TAP Air Portugal online at flytap.com. Avoid the airport queues by using our Mobile Check-in up to 36 hours before your flight!
Saying Goodbye to São Paulo
São Paulo-Guarulhos International Airport (GRU) is massive. Explore the modern amenities of Terminal 3 while you wait to board your TAP flight, including heaps of dining and shopping options, relaxing lounges, and Wi-Fi.
Getting to São Paulo Airport
São Paulo-Guarulhos International Airport is located 25 km north of the city centre. Direct buses leave the city centre every 15 minutes. Hire a taxi for convenience, but beware the traffic. For the easiest in travel, fly from São Paulo with TAP Air Portugal!